Used Cat Truck Engines For Sale
Cat Truck Engines
Stock #217757-12
$5,499
Engine | Cat C7, C7 Acert, 70-Pin (190hp) |
---|---|
Part Number | Cat C7 Acert Diesel Engine |
Engine Size | 7.2 |
Engine CPL/AR | 239-4680 |
Engine Family | 212-3634 |
Stock #217756-12
$5,499
Engine | Cat C7, Acert (190hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 239-4680 |
Engine Family | 212-3634 |
Stock #217754-12-2
$5,499
Engine | Cat C7, Acert (230hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 239-4782 |
Engine Family | 212-3639 |
Stock #217752-12
$5,499
Engine | Cat C7, Acert (230hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 239-4782 |
Engine Family | 212-3639 |
Pulled From | Bus |
Stock #217753-12
$3,749
Engine | Cat 3126, 70-Pin (190hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 153-5894 |
Engine Family | 157-3095 |
Stock #217759-12
$3,749
Engine | Cat Cat, 3126, 70-Pin |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 166-9467 |
Engine Family | 137-3527 |
Pulled From | GMC Topkick Truck |
Stock #217726-12
$3,749
Engine | Cat 3126, 7.2L, 70-Pin (190hp) |
---|---|
Part Number | 70-Pin Cat 3126 |
Engine CPL/AR | 156-2311 |
Engine Family | 175-3299 |
Stock #217723-12
$3,499
Engine | Cat 3126, 70-Pin (190hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 197-1172 |
Engine Family | 173-1336 |
Stock #217701-123
$3,999
Engine | Cat 3126, 40-Pin (190hp) |
---|---|
Engine CPL/AR | 139-9859 |
Engine Family | 120-8238 |
Stock #217699-12
$3,749
Engine | Cat 3126, 70-Pin |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 188-6866 |
Engine Family | 188-8499 |
Pulled From | Freightliner |
Stock #217697-12-2
$3,500
Engine | Cat 3126, 70-Pin (190hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 184-2799 |
Engine Family | 188-8498 |
Pulled From | GMC Chevrolet |
Stock #217696-12-2
$3,749
Engine | Cat 3126, 7.2L, 70-Pin (210hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 179-3903 |
Engine Family | 173-1333 |
Pulled From | Bus |
Stock #217696-12
$3,749
Engine | Cat 3126, 70-Pin |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 189-9598 |
Engine Family | 173-1327 |
Pulled From | Freightliner Truck |
Stock #217646-12
$3,750
Engine | Cat 3126, 70-Pin |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 178-1359 |
Engine Family | 173-1336 |
Pulled From | Freightliner Truck |
Stock #217776-12
$5,499
Engine | Cat C7, Acert (210hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 237-1587 |
Engine Family | 212-3637 |
Stock #217782-12
$3,749
Engine | Cat 3126 (230hp) |
---|---|
Engine CPL/AR | 199-8857 |
Engine Family | 1CPXH0442HBK |
Stock #217781-12
$3,749
Engine | Cat 3208N, Mechanical |
---|
Stock #217780-12
$5,499
Engine | Cat C7, Acert (210hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 237-1587 |
Engine Family | 212-3637 |
Stock #217778-12
$5,499
Engine | Cat C7, 70-Pin |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 237-1587 |
Engine Family | 5CPXH0442HBK |
Stock #217779-12
$5,499
Engine | Cat C7, Acert, 70-Pin (210hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 237-1587 |
Engine Family | 5CPXH0442HBK |