Used Truck Engines For Sale
Stock #217757-12
$5,999
Engine | Cat C7, C7 Acert, 70-Pin (190hp) |
---|---|
Part Number | Cat C7 Acert Diesel Engine |
Engine Size | 7.2 |
Engine CPL/AR | 239-4680 |
Engine Family | 212-3634 |
Stock #217756-12
$5,999
Engine | Cat C7, Acert (190hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 239-4680 |
Engine Family | 212-3634 |
Stock #217754-12-2
$5,999
Engine | Cat C7, Acert (230hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 239-4782 |
Engine Family | 212-3639 |
Stock #217752-12
$5,999
Engine | Cat C7, Acert (230hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 239-4782 |
Engine Family | 212-3639 |
Pulled From | Bus |
Stock #217740-12
$3,899
Engine | International DT466E, C195 (195hp) |
---|---|
Part Number | DT466E C195 |
Engine Size | 466 |
Engine CPL/AR | C195 |
Engine Family | YNVXH0466ANA |
Stock #217738-12
$3,799
Engine | International DT466E, 7.6L |
---|---|
Engine Size | 466 |
Engine CPL/AR | DT466E |
Stock #217729-12
$3,899
Engine | International DT466E, 7.6L (195hp) |
---|---|
Engine Size | 466 |
Engine CPL/AR | C195 |
Engine Family | YNVXH0466ANA |
Stock #217730-12
$3,899
Engine | International DT466E, 7.6L, Non-Turbo |
---|---|
Engine Size | 466 |
Engine CPL/AR | YNVXH-466ANA |
Stock #217705-12
$3,899
Engine | International DT466E, A190F (190hp) |
---|---|
Engine Size | 466 |
Engine CPL/AR | A190F |
Engine Family | WNVXH0466FNA |
Stock #217704-12
$6,499
Engine | International DT466E, EGR-Model (210hp) |
---|---|
Engine Size | 466 |
Engine CPL/AR | D210 |
Engine Family | 6NVXH0466AEA |
Stock #217702-12
$3,999
Engine | International DT466E, 7.6L (190hp) |
---|---|
Engine Size | 7.6 |
Stock #217677-12
$6,750
Engine | International DT466E, D220 (220hp) |
---|---|
Engine Size | 466 |
Engine CPL/AR | D220 |
Engine Family | 6NVXH0466AEA |
Stock #217727-12
$3,799
Engine | Cummins ISB, 5.9L, CM550 (190hp) |
---|---|
Engine Size | 5.9 |
Engine CPL/AR | 2686 |
Stock #217728-12
$3,899
Engine | Cummins ISB-5.9, 24-Valve, CM550 |
---|---|
Engine Size | 5.9 |
Engine CPL/AR | 2686 |
Engine Family | YCEXH0359BAP |
Stock #217691-12
$4,250
Engine | Cummins 6BT, 5.9L, 12-Valve (190hp) |
---|---|
Engine Size | 5.9 |
Engine CPL/AR | 1261 |
Engine Family | F3HT-6007-BCAXNBE |
Stock #317350-124
$4,250
Engine | Cummins 6BT, 12-Valve (190hp) |
---|---|
Engine Size | 359 |
Engine CPL/AR | 1261 |
Engine Family | 403B |
Stock #317354
$4,249
Engine | Cummins 6BT, 5.9L, 6B5.9 (210hp) |
---|---|
Engine Size | 5.9 |
Engine CPL/AR | 1552 |
Engine Family | RCE359D6DAAB |
Stock #217722-12
$3,899
Engine | International DT466E, Non-EGR |
---|---|
Engine Size | 466 |
Stock #217651-12
$3,899
Engine | Cummins ISB, 5.9L, CM550 |
---|---|
Engine Size | 359 |
Engine CPL/AR | 2686 |
Engine Family | YCEXH0359BAP |
Pulled From | Freightliner Truck |
Stock #217656-12
$4,349
Engine | Cummins 6BT, 5.9L, Mechanical (190hp) |
---|---|
Part Number | 6BT |
Engine Size | 5.9 |
Engine CPL/AR | 1551 |
Engine Family | VCE359D6DABW |