Used Cat 3126 Truck Engines For Sale
Truck Engines | Cat Truck Engines | Cat 3126 Truck Engines
Stock #217753-12
$3,749
Engine | Cat 3126, 70-Pin (190hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 153-5894 |
Engine Family | 157-3095 |
Stock #217759-12
$3,749
Engine | Cat Cat, 3126, 70-Pin |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 166-9467 |
Engine Family | 137-3527 |
Pulled From | GMC Topkick Truck |
Stock #217726-12
$3,749
Engine | Cat 3126, 7.2L, 70-Pin (190hp) |
---|---|
Part Number | 70-Pin Cat 3126 |
Engine CPL/AR | 156-2311 |
Engine Family | 175-3299 |
Stock #217723-12
$3,499
Engine | Cat 3126, 70-Pin (190hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 197-1172 |
Engine Family | 173-1336 |
Stock #217701-123
$3,999
Engine | Cat 3126, 40-Pin (190hp) |
---|---|
Engine CPL/AR | 139-9859 |
Engine Family | 120-8238 |
Stock #217699-12
$3,749
Engine | Cat 3126, 70-Pin |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 188-6866 |
Engine Family | 188-8499 |
Pulled From | Freightliner |
Stock #217697-12-2
$3,500
Engine | Cat 3126, 70-Pin (190hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 184-2799 |
Engine Family | 188-8498 |
Pulled From | GMC Chevrolet |
Stock #217696-12-2
$3,749
Engine | Cat 3126, 7.2L, 70-Pin (210hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 179-3903 |
Engine Family | 173-1333 |
Pulled From | Bus |
Stock #217696-12
$3,749
Engine | Cat 3126, 70-Pin |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 189-9598 |
Engine Family | 173-1327 |
Pulled From | Freightliner Truck |
Stock #217646-12
$3,750
Engine | Cat 3126, 70-Pin |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 178-1359 |
Engine Family | 173-1336 |
Pulled From | Freightliner Truck |
Stock #217782-12
$3,749
Engine | Cat 3126 (230hp) |
---|---|
Engine CPL/AR | 199-8857 |
Engine Family | 1CPXH0442HBK |
Stock #217812-12
$3,749
Engine | Cat 3126, 70-Pin (230hp) |
---|---|
Engine Size | 7.2 |
Engine CPL/AR | 199-8857 |
Engine Family | 1CPXH0442HBK |
Stock #217857-12
$3,749
Engine | Cat 3126, 3126 70-Pin |
---|---|
Part Number | Cat 3126 Diesel Engine 70-Pin 7.2L |
Engine Size | 7.2 |
Engine CPL/AR | 199-8880 |
Engine Family | 2CPXH0442HBX |
Pulled From | Cat 3126 Diesel Engine |
Stock #217859-12
$3,749
Engine | Cat 3126, 3126 70-Pin (230hp) |
---|---|
Part Number | Cat 3126 Diesel Engine 70-Pin |
Engine Size | 7.2 |
Engine CPL/AR | 166-9723 |
Engine Family | 141-5127 |
Pulled From | Cat 3126 Diesel Engine |
Stock #217860-12
$3,749
Engine | Cat 3126, 70-Pin, 250HP (250hp) |
---|---|
Part Number | Cat 3126 70-Pin Diesel Engine |
Engine Size | 7.2 |
Engine CPL/AR | 199-8859 |
Engine Family | 199-6052 |
Pulled From | Cat 3126 70-PIn |
Stock #217865-12
$3,749
Engine | Cat 3126 (250hp) |
---|---|
Part Number | Cat 3126 Diesel Engine 70-Pin |
Engine Size | 7.2 |
Engine CPL/AR | 199-8859 |
Engine Family | 1CPXH0442HBK |
Pulled From | Cat 3126 Diesel Engine |
Stock #217887-123
$3,749
Engine | Cat 3126, 3126 70-Pin (190hp) |
---|---|
Part Number | Cat 3126 Diesel Engine 70-Pin 7.2l |
Engine Size | 7.2 |
Engine CPL/AR | 175-1997 |
Engine Family | 173-1336 |
Pulled From | Cat 3126 Diesel Engine |
Stock #217931-12
$3,749
Engine | Cat 3126, 3126 70-Pin, GMC (190hp) |
---|---|
Part Number | Caterpillar 70-Pin 3126 Diesel Engin |
Engine Size | 7.2 |
Engine CPL/AR | 166-9469 |
Engine Family | 137-3528 |
Pulled From | GMC Caterpillar 3126 Diesel Engine |
Stock #217940-12
$3,749
Engine | Cat 3126, 70-Pin (250hp) |
---|---|
Part Number | Caterpillar 3126 Diesel Engine 70-Pi |
Engine Size | 7.2 |
Engine CPL/AR | 175-1991 |
Engine Family | 173-1331 |
Pulled From | Cat 3126 70-Pin Diesel Engine |
Stock #217946-12
$3,999
Engine | Cat 3126, 70-Pin (190hp) |
---|---|
Part Number | Cat 3126 HEP 70-Pin Diesel Engine |
Engine Size | 7.2 |
Engine CPL/AR | 232-5482 |
Engine Family | 3CPXH0442HBX |
Pulled From | Freightliner with Cat 3126 Diesel Engine |